Trolli Sour Cola Bottles
Ingredients
Glucose Syrup (Corn), Sugar, Gelatine, Acids: (270, 297, 330, 333), Gelling Agent: (Pectin), Flavours, Colour: (150d).
May contain milk and soy.
Nutrition Information
Servings per package: 200
Serving size: 10g
| Nutrient | Average Quantity per Serving | Average Quantity per 100g |
|---|---|---|
| Energy | 145kJ | 1450kJ |
| Protein | 0.5g | 4.8g |
| Fat, Total | Less than 0.1g | Less than 0.1g |
| – Saturated | Less than 0.1g | Less than 0.1g |
| – Trans Fat | Less than 0.1g | Less than 0.1g |
| Carbohydrate | 7.8g | 77.6g |
| – Sugars | 6.0g | 59.6g |
| Sodium | 5mg | 50mg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

